<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Jacob / Whirlycott &#187; Politics</title>
	<atom:link href="http://www.whirlycott.com/phil/topics/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whirlycott.com/phil</link>
	<description>Philip Jacob's web page</description>
	<lastBuildDate>Wed, 03 Mar 2010 01:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open source election software</title>
		<link>http://www.whirlycott.com/phil/2009/10/29/open-source-election-software/</link>
		<comments>http://www.whirlycott.com/phil/2009/10/29/open-source-election-software/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:29:45 +0000</pubDate>
		<dc:creator>Philip Jacob</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.whirlycott.com/phil/?p=2400</guid>
		<description><![CDATA[Read this article about the announcement earlier this week of an open source election system that was made publicly available. Now read this wee little blog post about why this isn&#8217;t providing us much in the way of guarantees. The open source nature of the code is helpful in the long run, but it provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/threatlevel/2009/10/open-source/">Read this</a> article about the announcement earlier this week of an open source election system that was made publicly available.  Now <a href="http://benlog.com/articles/2009/10/29/source-code-and-voting-whats-really-on-that-machine/">read this</a> wee little blog post about why this isn&#8217;t providing us much in the way of guarantees.  </p>
<p>The open source nature of the code is helpful in the long run, but it provides absolutely nothing in the way of assurance to voters.  Ben Adida&#8217;s <a href="http://blog.heliosvoting.org/">Helios Voting System</a> provides voters with a cryptographic, verifiable receipt that their vote was counted.  Commercial implementations or Open Source versions of this software would both still need to provide a cryptographic receipt.  That&#8217;s your proof.  That&#8217;s something that can support the weight of democracy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whirlycott.com/phil/2009/10/29/open-source-election-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heavy Chains of History</title>
		<link>http://www.whirlycott.com/phil/2007/05/08/the-heavy-chains-of-history/</link>
		<comments>http://www.whirlycott.com/phil/2007/05/08/the-heavy-chains-of-history/#comments</comments>
		<pubDate>Wed, 09 May 2007 01:47:18 +0000</pubDate>
		<dc:creator>Philip Jacob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.whirlycott.com/phil/2007/05/08/the-heavy-chains-of-history/</guid>
		<description><![CDATA[“Look back, and we see centuries marked by conflict, hardship, even hatred among the people of these islands,&#8221; he said in a speech beside Mr. Paisley, Mr. McGuinness and Mr. Ahern. “Look forward, and we see the chance to shake off those heavy chains of history.&#8221; Power Sharing Begins in Northern Ireland &#8211; New York [...]]]></description>
			<content:encoded><![CDATA[<p>“Look back, and we see centuries marked by conflict, hardship, even hatred among the people of these islands,&#8221; he said in a speech beside Mr. Paisley, Mr. McGuinness and Mr. Ahern. “Look forward, and we see the chance to shake off those heavy chains of history.&#8221;</p>
<p><a href="http://www.nytimes.com/2007/05/09/world/europe/09nireland.html?_r=1&amp;hp&amp;oref=slogin">Power Sharing Begins in Northern Ireland &#8211; New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whirlycott.com/phil/2007/05/08/the-heavy-chains-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, I Don&amp;amp;amp;amp;amp;amp;amp;#039;t Speak Texan</title>
		<link>http://www.whirlycott.com/phil/2004/12/05/sorry-i-dont-speak-texan/</link>
		<comments>http://www.whirlycott.com/phil/2004/12/05/sorry-i-dont-speak-texan/#comments</comments>
		<pubDate>Sun, 05 Dec 2004 20:39:21 +0000</pubDate>
		<dc:creator>Philip Jacob</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.whirlycott.com/phil/?p=24</guid>
		<description><![CDATA[Apparently, the Associated Press writers were up a little late last night&#8230; they must have been a bit slap-happy today when they wrote this article that appeared on CNN: Before church, the president, clad in a tan cowboy hat, moseyed around the Rose Garden area, his dog, Barney, in tow. Moseying. Clad. Tan cowboy hat. [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, the Associated Press writers were up a little late last night&#8230; they must have been a bit slap-happy today when they <a href="http://www.cnn.com/2004/ALLPOLITICS/12/05/bush.day.ap/index.html">wrote this article that appeared on CNN</a>:</p>
<blockquote><p>
Before church, the president, clad in a tan cowboy hat, moseyed around the Rose Garden area, his dog, Barney, in tow.</p>
<p> <em style="display:none"></em> </p>
<div style="display:none"> <strong style="display:none"></strong> </div>
</blockquote>
<p>Moseying.  Clad.  Tan cowboy hat.  Towing a dog before church.  It&#8217;s an impressive sentence, don&#8217;t you think?.   I wonder how often George puts his cowboy hat on (&#8220;Lau-ra! Where&#8217;s my tan 10-gallon?&#8221;) before dawdling in the Rose Garden with Barney?  It is an event that must be all the more awkward with three secret service agents in tow as well, as if they&#8217;re guarding some kind of important event that must imperatively take place.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whirlycott.com/phil/2004/12/05/sorry-i-dont-speak-texan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alternate Realities</title>
		<link>http://www.whirlycott.com/phil/2004/10/22/alternate-realities/</link>
		<comments>http://www.whirlycott.com/phil/2004/10/22/alternate-realities/#comments</comments>
		<pubDate>Sat, 23 Oct 2004 01:01:19 +0000</pubDate>
		<dc:creator>Philip Jacob</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.whirlycott.com/phil/?p=20</guid>
		<description><![CDATA[What has amazed me since Jesus told Dubya to invade Iraq (to take away their WMD&#8230;, no I mean, to attack the al Qaeda there&#8230; no, I mean that Freedom is on the march!) has been the popular misconception that Saddam Hussein&#8217;s regime was directly involved prevacid with the 9/11 attacks. According to a Knight-Ridder [...]]]></description>
			<content:encoded><![CDATA[<p>What has amazed me since Jesus told Dubya to invade Iraq (to take away their WMD&#8230;, no I mean, to attack the al Qaeda there&#8230; no, I mean that Freedom is on the march!) has been the popular misconception that Saddam Hussein&#8217;s regime was <em>directly involved </em><em style="display:none"><a href="http://sistertoldjah.com/wp-content/uploads/2009/05/prevacid.html">prevacid</a></em>  with the 9/11 attacks.  </p>
<p>According to a Knight-Ridder survey in 2003, 44% of Americans surveyed believed this.  In <a href="http://www.pollingreport.com/iraq.htm">September 2004</a>, that number had plummeted to &#8230; 42%.  In effect, almost half the population has a misconception about one of the most important events in recent American history.</p>
<p>For some reason, during the past two months, this number seems to have <a href="http://www.pipa.org/OnlineReports/Pres_Election_04/Report10_21_04.pdf">dropped off</a> to around 20%, which I suppose represents some kind of an improvement that only 1/5th of America has bad information.  </p>
<p>Should I be surprised about the information gap between the Kerry supporters and the Bush supporters?  It&#8217;s a rhetorical question.  Don&#8217;t answer. </p>
<p> <em style="display:none"></em></p>
<ul style="display:none">
<li></li>
<p> <strong style="display:none"></strong> </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.whirlycott.com/phil/2004/10/22/alternate-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&amp;amp;amp;amp;amp;#039;s Good to be in D.C.</title>
		<link>http://www.whirlycott.com/phil/2004/10/09/its-good-to-be-in-dc/</link>
		<comments>http://www.whirlycott.com/phil/2004/10/09/its-good-to-be-in-dc/#comments</comments>
		<pubDate>Sat, 09 Oct 2004 16:43:22 +0000</pubDate>
		<dc:creator>Philip Jacob</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.whirlycott.com/phil/?p=18</guid>
		<description><![CDATA[Too funny. This movie is good, too. cafergot lioresal]]></description>
			<content:encoded><![CDATA[<p>Too <a href="http://atomfilms.shockwave.com/af/content/goodtobeindc_af">funny</a>.  This <a href="http://atomfilms.shockwave.com/af/content/this_land_af">movie </a>is good, too.</p>
<ul style="display:none">
<li></li>
</ul>
<p> <em style="display:none"></em></p>
<div style="display:none"><a href="http://sistertoldjah.com/wp-content/uploads/2009/05/cafergot.html">cafergot</a></div>
<p>  <u style="display:none"><a href="http://sistertoldjah.com/wp-content/uploads/2009/05/lioresal.html">lioresal</a></u> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whirlycott.com/phil/2004/10/09/its-good-to-be-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
